|
公司基本資料信息
|
3. 技術參數:
額定容量kV·A |
電壓組合及分接范圍 |
聯結組 |
空載損耗kW |
不同絕緣系統溫度下的負載損耗 |
空載電流% | 短路阻抗% | ||||
高壓kV | 高壓分接范圍% | 低壓kV | 130℃(B)(100℃) | 155℃(F)(120℃) | 180℃(H(145℃) | |||||
30 |
6 6.3 6.6 10 10.5 11 |
士2.5 | 0.4 |
Dynll Yyn0 |
0.190 | 0.670 | 0.710 | 0.760 | 2.0 |
4,0 |
50 | 0,270 | 0.940 | 1.00 | 1.07 | 2.0 | |||||
80 | 0.370 | 1.29 | 1.38 | 1.48 | 1.5 | |||||
100 | 0.400 | 1.48 | 1.57 | 1.69 | 1.5 | |||||
125 | 0.470 | 1.74 | 1.85 | 1.98 | 1.3 | |||||
160 | 0.540 | 2.00 | 2.13 | 2.28 | 1.3 | |||||
200 | 2×2.5 | 0.620 | 2.37 | 2.53 | 2.71 | 1.1 | ||||
250 | 0.720 | 2.59 | 2.76 | 2.96 | 1.1 | |||||
315 | 0.880 | 3.27 | 3.47 | 3.73 | 1.0 | |||||
400 | 0.980 | 3.75 | 3.99 | 4.28 | 1.0 | |||||
500 | 1.16 | 4.59 | 4.88 | 5.23 | 1.0 | |||||
630 | 1.34 | 5.53 | 5.88 | 6.29 | 0.85 | |||||
630 | 1.30 | 5.61 | 5.96 | 6.40 | 0.85 |
6.0 |
||||
1.52 | 6.55 | 6.96 | 7.46 | 0.85 | ||||||
800 | ||||||||||
1000 | 1.77 | 7.65 | 8.13 | 8.76 | 0.85 | |||||
1250 | 2.09 | 9.10 | 9.69 | 10.3 | 0.85 | |||||
1600 | 2.45 | 11.0 | 11.7 | 12.5 | 0.85 | |||||
2000 | 3.05 | 13.6 | 14.4 | 15.5 | 0.70 | |||||
2500 | 3.60 | 16.1 | 17.1 | 18.4 | 0.70 | |||||
1600 | 2.45 | 12.2 | 12.9 | 13.9 | 0.85 |
8.0 |
||||
2000 | 3.05 | 15.0 | 15.9 | 17.1 | 0.70 | |||||
2500 | 3.60 | 17,7 | 18.8 | 20.2 | 0.70 |